Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
88808010 | Beer | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
791526017 | Beer (substance) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1332901000172115 | bière | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Belgian module (core metadata concept) | Belgian French language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
1320131000172113 | bier | nl | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Belgian module (core metadata concept) | Belgian Dutch language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Beer | Is a | Alcoholic beverage | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Lager | Is a | True | Beer | Inferred relationship | Some | |
Bitter beer | Is a | True | Beer | Inferred relationship | Some | |
Pale ale | Is a | True | Beer | Inferred relationship | Some | |
Low alcohol beer | Is a | True | Beer | Inferred relationship | Some | |
Low carbohydrate beer | Is a | True | Beer | Inferred relationship | Some | |
Home brewed beer | Is a | True | Beer | Inferred relationship | Some | |
Strong ale | Is a | True | Beer | Inferred relationship | Some | |
Brown ale | Is a | True | Beer | Inferred relationship | Some | |
Stout | Is a | True | Beer | Inferred relationship | Some | |
Strong beer | Is a | True | Beer | Inferred relationship | Some | |
Estimated volume of intake of beer in 24 hours | Process output | True | Beer | Inferred relationship | Some | 6 |
Beer intake | Process output | True | Beer | Inferred relationship | Some | 2 |
Reference Sets
Belgian simple reference set for translated edible substances (foundation metadata concept)