Component | Plantago lanceolata Ab.IgE/IgE.total |
Property | AFr |
Time Aspect | Pt |
System | Ser |
Scale | Qn |
Class | Allergy |
Type | Lab |
Status | Final |
Order/Obs Status | Both |
Other Names
Engl plantain IgE/IgE total % |
Categories
LP13927-6 | English Plantain (Plantago lanceolata) |
LP286832-3 | Plantago lanceolata Ab.IgE/IgE.total |
LP29693-6 | Laboratory |
LP31628-8 | Plant |
LP31635-3 | Other plants |
LP397346-0 | Plantago lanceolata Ab.IgE/IgE.total | Serum | Allergy |
LP7756-2 | Allergy |
LOINC Version: 2.72