Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
266130013 | Release of entrapment of peripheral nerve at wrist NOS | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | Description inactivation indicator reference set: Concept non-current |
553953011 | Release of entrapment of peripheral nerve at wrist NOS (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core | Description inactivation indicator reference set: Concept non-current |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Release of entrapment of peripheral nerve at wrist NOS | Is a | Release of entrapment of peripheral nerve at wrist | false | Inferred relationship | Some | ||
Release of entrapment of peripheral nerve at wrist NOS | Method | Decompression - action | false | Inferred relationship | Some | 2 | |
Release of entrapment of peripheral nerve at wrist NOS | Procedure site | Peripheral nerve at wrist | false | Inferred relationship | Some | 1 | |
Release of entrapment of peripheral nerve at wrist NOS | Method | Release - action | false | Inferred relationship | Some | 1 | |
Release of entrapment of peripheral nerve at wrist NOS | Method | Incision - action | false | Inferred relationship | Some | ||
Release of entrapment of peripheral nerve at wrist NOS | Procedure site | Peripheral nerve structure | false | Inferred relationship | Some | 2 | |
Release of entrapment of peripheral nerve at wrist NOS | Procedure site - Direct (attribute) | Peripheral nerve at wrist | false | Inferred relationship | Some | 1 | |
Release of entrapment of peripheral nerve at wrist NOS | Procedure site - Direct (attribute) | Peripheral nerve structure | false | Inferred relationship | Some | 2 | |
Release of entrapment of peripheral nerve at wrist NOS | Method | Surgical decompression - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Release of entrapment of peripheral nerve at wrist NOS | Method | Decompression - action | false | Inferred relationship | Some | 2 | |
Release of entrapment of peripheral nerve at wrist NOS | Procedure site - Direct (attribute) | Peripheral nerve structure | false | Inferred relationship | Some | 2 | |
Release of entrapment of peripheral nerve at wrist NOS | Procedure site - Direct (attribute) | Peripheral nerve at wrist | false | Inferred relationship | Some | 1 | |
Release of entrapment of peripheral nerve at wrist NOS | Method | Release - action | false | Inferred relationship | Some | 1 | |
Release of entrapment of peripheral nerve at wrist NOS | Method | Decompression - action | false | Inferred relationship | Some | 2 | |
Release of entrapment of peripheral nerve at wrist NOS | Procedure site - Direct (attribute) | Peripheral nerve structure | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
WAS A association reference set