Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Endoscopic biopsy of trachea | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Fiberoptic bronchoscopy and biopsy | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Instrumentation | Flexible bronchoscope | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Bronchial structure | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheal structure | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Has intent | Diagnostic intent (qualifier value) | true | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Endoscopic trachea biopsy (procedure) | true | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Diagnostic fiberoptic tracheoscopy | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheal structure | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Access instrument | Flexible bronchoscope | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Using | Endoscope | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Diagnostic tracheobronchial endoscopy | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Mediastinoscopy with biopsy | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | tillvägagångssätt | Procedural approach | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Direct device | Endoscope | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheal structure | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheal structure | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Diagnostic procedure on lower respiratory tract | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Lower respiratory tract structure | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheal structure | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheal structure | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Body part structure | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Access instrument | Endoscope | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Access instrument | Endoscope | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | true | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Biopsy - action | false | Inferred relationship | Some | 2 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Diagnostic endoscopy | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Diagnostic fiberoptic bronchoscopy | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Diagnostic fiberoptic tracheoscopy | false | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site - Direct (attribute) | Tracheal structure | true | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Procedure site - Direct (attribute) | Tracheal structure | true | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Using device (attribute) | Flexible bronchoscope | true | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Using access device (attribute) | Flexible bronchoscope | true | Inferred relationship | Some | 3 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Bronchoscopic procedure (procedure) | true | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Diagnostic procedure on lower respiratory tract | true | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Examination of respiratory system | true | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Method | Examination - action | true | Inferred relationship | Some | 1 | |
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Is a | Respiratory tract evaluation (procedure) | true | Inferred relationship | Some | ||
Diagnostic fibreoptic endoscopic examination of trachea and biopsy of lesion of trachea | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set