Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2007. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Fibreoptic endoscopic destruction of lesion below trachea | Is a | Bronchoscopic destruction of lesion | true | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Method | Destruction - action | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Instrumentation | Flexible bronchoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Procedure site | Bronchial structure | false | Inferred relationship | Some | 3 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Using | Bronchoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Is a | Procedure on bronchus | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Flexible bronchoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Using | Endoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Is a | Bronchus destructive procedure | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | tillvägagångssätt | Procedural approach | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Direct device | Endoscope | false | Inferred relationship | Some | ||
Fibreoptic endoscopic destruction of lesion below trachea | Method | Destruction - action | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Procedure site - Indirect (attribute) | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Access | åtkomst via endoskop | false | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Using access device (attribute) | Flexible bronchoscope | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Procedure site - Direct (attribute) | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Procedure site - Direct (attribute) | Tracheobronchial structure | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Using access device (attribute) | Flexible bronchoscope | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Fibreoptic endoscopic destruction of lesion below trachea | Method | Destruction - action | true | Inferred relationship | Some | 2 | |
Fibreoptic endoscopic destruction of lesion below trachea | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Fiberoptic endoscopic destruction of lesion of trachea | Is a | False | Fibreoptic endoscopic destruction of lesion below trachea | Inferred relationship | Some | |
Endoscopic fibreoptic laser destruction of lesion below trachea | Is a | False | Fibreoptic endoscopic destruction of lesion below trachea | Inferred relationship | Some | |
Fiberoptic endoscopic destruction of lesion of trachea | Is a | False | Fibreoptic endoscopic destruction of lesion below trachea | Inferred relationship | Some | |
Endoscopic fibreoptic laser destruction of lesion below trachea | Is a | False | Fibreoptic endoscopic destruction of lesion below trachea | Inferred relationship | Some |
This concept is not in any reference sets