Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2014. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Coagulation | true | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Endoscopy with surgical procedure | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Destructive procedure of large intestine | true | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Flexible fibreoptic sigmoidoscopy | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Method | Coagulation - action | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Using | Fiberoptic cable | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Instrumentation | Flexible sigmoidoscope (physical object) | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Lower bowel structures | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Gastrointestinal tract structure | false | Inferred relationship | Some | 3 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Structure of large intestine (body structure) | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Access instrument | Flexible sigmoidoscope (physical object) | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Using | Endoscope | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Direct device | Endoscope | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 3 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 3 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Access instrument | Sigmoidoscope | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Operation on sigmoid | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site | Sigmoid colon structure | false | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Operative procedure on large intestine | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Endoscopic procedure | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Destruction of lesion | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site - Indirect (attribute) | Lower bowel structures | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Using access device (attribute) | Flexible sigmoidoscope (physical object) | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Direct morphology | Hemorrhage | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Endoscopic operation | true | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Direct morphology | Hemorrhage | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Using access device (attribute) | Flexible sigmoidoscope (physical object) | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site - Indirect (attribute) | Lower bowel structures | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Method | Coagulation - action | false | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Destructive procedure by anatomic site | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Using access device (attribute) | Sigmoidoscope | true | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Method | Coagulation - action | true | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Direct morphology | Hemorrhage | true | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Destruction of lesion of large intestine (procedure) | false | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Endoscopy and control of hemorrhage | true | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Control of hemorrhage of gastrointestinal tract (procedure) | true | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Surgical procedure for clinical finding and/or disorder (procedure) | true | Inferred relationship | Some | ||
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Has focus | Bleeding | true | Inferred relationship | Some | 1 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Procedure site - Direct (attribute) | Lower bowel structures | true | Inferred relationship | Some | 2 | |
Endoscopic coagulation of blood vessel of lower bowel using fiberoptic sigmoidoscope | Is a | Destructive procedure of pelvic region | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets