Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
270566012 | Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
557109015 | Endoscopic retrograde pancreatography and biopsy of lesion of pancreas (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1937411000052111 | endoskopisk retrograd pankreatografi och biopsi från lesion i pankreas | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Procedure on duct | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Diagnostic endoscopy | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Pancreas endoscopic operation (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Biopsy of pancreas | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Procedure site | Pancreatic duct structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Access | åtkomst via endoskop | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Method | Contrast imaging technique | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Method | Biopsy - action | true | Inferred relationship | Some | 3 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Imaging by body site (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Method | Imaging - action | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Evaluation procedure (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Procedure site - Direct (attribute) | Pancreatic structure | true | Inferred relationship | Some | 3 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Imaging by body site (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Imaging (procedure) | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Endoscopic biopsy | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Direct substance | Contrast media (substance) | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic duct structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Using access device (attribute) | Endoscope | true | Inferred relationship | Some | 3 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Using substance (attribute) | Contrast media (substance) | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Procedure on digestive organ | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Procedure on gland | false | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Procedure site - Direct (attribute) | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Using substance (attribute) | Contrast media (substance) | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Method | Imaging - action | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Method | Biopsy - action | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic duct structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Endoscopic retrograde pancreatography | true | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Using substance (attribute) | Contrast media (substance) | true | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Method | Radiographic imaging - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Procedure site - Direct (attribute) | Pancreatic duct structure | true | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Using access device (attribute) | Endoscope | true | Inferred relationship | Some | 2 | |
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Is a | Endoscopic biopsy of pancreas (procedure) | true | Inferred relationship | Some | ||
Endoscopic retrograde pancreatography and biopsy of lesion of pancreas | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets