Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2020. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
288972011 | Malignant neoplasm of connective and soft tissue of thumb | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
571236019 | Malignant neoplasm of connective and soft tissue of thumb (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2002081000052110 | malign tumör i bindväv och mjukdelar i tumme | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Malignant neoplasm of connective and soft tissue of thumb | Is a | Primary malignant neoplasm of hand | false | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Is a | Primary malignant neoplasm of soft tissues of upper limb | false | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Associated morphology | Neoplasm, malignant (primary) | false | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Structure of soft tissues of upper extremity | false | Inferred relationship | Some | 1 | |
Malignant neoplasm of connective and soft tissue of thumb | Pathological process | Malignant neoplastic process | false | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Thumb structure | false | Inferred relationship | Some | 1 | |
Malignant neoplasm of connective and soft tissue of thumb | Is a | Disorder of digit | true | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Is a | Malignant tumor of soft tissue of upper limb (disorder) | false | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Is a | Disorder of hand (disorder) | false | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Anatomical structure | false | Inferred relationship | Some | 3 | |
Malignant neoplasm of connective and soft tissue of thumb | Associated morphology | Malignant Neoplasm (Morphology) | false | Inferred relationship | Some | 1 | |
Malignant neoplasm of connective and soft tissue of thumb | Associated morphology | Neoplasm | false | Inferred relationship | Some | 3 | |
Malignant neoplasm of connective and soft tissue of thumb | Is a | Neoplasm of hand | false | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Is a | Finding of thumb | true | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Thumb structure | false | Inferred relationship | Some | 1 | |
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Structure of soft tissues of upper extremity | false | Inferred relationship | Some | 1 | |
Malignant neoplasm of connective and soft tissue of thumb | Associated morphology | Malignant Neoplasm (Morphology) | true | Inferred relationship | Some | 1 | |
Malignant neoplasm of connective and soft tissue of thumb | Associated morphology | Malignant Neoplasm (Morphology) | true | Inferred relationship | Some | 2 | |
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Structure of soft tissue of digit of hand (body structure) | true | Inferred relationship | Some | 2 | |
Malignant neoplasm of connective and soft tissue of thumb | Is a | Malignant neoplasm of connective and soft tissue of hand | true | Inferred relationship | Some | ||
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Connective tissue structure | true | Inferred relationship | Some | 1 | |
Malignant neoplasm of connective and soft tissue of thumb | Associated morphology | Malignant Neoplasm (Morphology) | true | Inferred relationship | Some | 3 | |
Malignant neoplasm of connective and soft tissue of thumb | Finding site | Thumb structure | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets