Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
321135019 | Complete disruption of kidney parenchyma with open wound into cavity | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
595926019 | Complete disruption of kidney parenchyma with open wound into cavity (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
966041000052110 | fullständig ruptur av njurparenkym med sårskada in till bukhålan | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Complete disruption of kidney parenchyma with open wound into cavity | Is a | Rupture of kidney | true | Inferred relationship | Some | ||
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | Rupture | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | Finding site | Body cavity structure | false | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | inre skada | false | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | Finding site | Kidney structure | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | inre skada | false | Inferred relationship | Some | 3 | |
Complete disruption of kidney parenchyma with open wound into cavity | Finding site | bukorgan, struktur | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | Finding site | Body organ structure | false | Inferred relationship | Some | 4 | |
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | traumatisk avvikelse | false | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | Finding site | Body cavity structure | false | Inferred relationship | Some | 2 | |
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | inre skada | false | Inferred relationship | Some | 3 | |
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | inre skada | false | Inferred relationship | Some | 4 | |
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | inre skada | false | Inferred relationship | Some | 4 | |
Complete disruption of kidney parenchyma with open wound into cavity | Associated morphology | Rupture | true | Inferred relationship | Some | 1 | |
Complete disruption of kidney parenchyma with open wound into cavity | Finding site | Kidney structure | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets