Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
442143019 | Pre-examination nerves | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
696680018 | Pre-examination nerves (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
964821000052119 | nervositet inför en undersökning | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Pre-examination nerves | Is a | Nervousness | false | Inferred relationship | Some | ||
Pre-examination nerves | Is a | Performance anxiety | false | Inferred relationship | Some | ||
Pre-examination nerves | Interprets | Emotion | false | Inferred relationship | Some | ||
Pre-examination nerves | Interprets | observabel som rör funktion | false | Inferred relationship | Some | ||
Pre-examination nerves | Interprets | Emotion, function (observable entity) | false | Inferred relationship | Some | ||
Pre-examination nerves | Interprets | Emotion | true | Inferred relationship | Some | 1 | |
Pre-examination nerves | Is a | Feeling nervous (finding) | true | Inferred relationship | Some | ||
Pre-examination nerves | Interprets | Psychological function | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets