Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2006. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
2613946013 | Entire irregular bone (body structure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2616534012 | Entire irregular bone | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2952451000052112 | oregelbundet skelettben, som helhet | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Entire irregular bone (body structure) | Is a | Entire bone (organ) | true | Inferred relationship | Some | ||
Entire irregular bone (body structure) | Is a | Structure of irregular bone (body structure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Entire ossicle of ear | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire mandible | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire vertebra | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire coccyx (body structure) | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire palatine bone | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire hyoid bone (body structure) | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire sacrum | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire lacrimal bone | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire vomer bone | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire os zygomaticum | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire pneumatic bone | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some | |
Entire inferior nasal turbinate bone | Is a | True | Entire irregular bone (body structure) | Inferred relationship | Some |
This concept is not in any reference sets