Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
2661842017 | Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2675875016 | Diagnostic endoscopic ultrasound examination of peritoneum | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2109281000052115 | diagnostisk endoskopisk ultraljudsundersökning av peritoneum | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Is a | Procedure on peritoneal sac | true | Inferred relationship | Some | ||
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Is a | Imaging of soft tissue (procedure) | false | Inferred relationship | Some | ||
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Is a | Endoscopic procedure | false | Inferred relationship | Some | ||
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Is a | Ultrasonography of abdomen | true | Inferred relationship | Some | ||
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Method | Ultrasound imaging - action (qualifier value) | false | Inferred relationship | Some | 1 | |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Procedure site - Direct (attribute) | Peritoneum (serous membrane) structure | false | Inferred relationship | Some | 1 | |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Method | Ultrasound imaging - action (qualifier value) | true | Inferred relationship | Some | 1 | |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Using access device (attribute) | Endoscope | true | Inferred relationship | Some | 1 | |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Procedure site - Direct (attribute) | Peritoneum (serous membrane) structure | true | Inferred relationship | Some | 1 | |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Is a | Ultrasonography of soft tissue (procedure) | true | Inferred relationship | Some | ||
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Is a | Endoscopic ultrasonography | true | Inferred relationship | Some | ||
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Method | Imaging - action | false | Inferred relationship | Some | 2 | |
Diagnostic endoscopic ultrasound examination of peritoneum (procedure) | Procedure site - Direct (attribute) | Structure of abdominopelvic cross-sectional segment of trunk (body structure) | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets