Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
2662748010 | Endoscopic excision of synovial plica (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2674498010 | Endoscopic excision of synovial plica | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1903351000052118 | endoskopisk excision av synovialt veck | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic excision of synovial plica (procedure) | Is a | Excision of lesion of soft tissue | false | Inferred relationship | Some | ||
Endoscopic excision of synovial plica (procedure) | Is a | synovektomi | false | Inferred relationship | Some | ||
Endoscopic excision of synovial plica (procedure) | Is a | Arthroscopic procedure (procedure) | true | Inferred relationship | Some | ||
Endoscopic excision of synovial plica (procedure) | Is a | Excision of lesion of joint | false | Inferred relationship | Some | ||
Endoscopic excision of synovial plica (procedure) | Is a | Endoscopic operation | true | Inferred relationship | Some | ||
Endoscopic excision of synovial plica (procedure) | Method | Excision - action (qualifier value) | false | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Direct morphology | Fold | false | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Procedure site - Direct (attribute) | Structure of synovial membrane of joint (body structure) | false | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Using access device (attribute) | Arthroscope | false | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Procedure site - Direct (attribute) | Structure of synovial membrane of joint (body structure) | true | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Direct morphology | Fold | true | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Using access device (attribute) | Arthroscope | true | Inferred relationship | Some | 1 | |
Endoscopic excision of synovial plica (procedure) | Is a | Excision of articular tissue (procedure) | false | Inferred relationship | Some | ||
Endoscopic excision of synovial plica (procedure) | Is a | Synovectomy of joint (procedure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets