Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Is a | Esophagogastroduodenoscopy | true | Inferred relationship | Some | ||
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Is a | endoskopisk undersökning av esofagus, magsäck och duodenum | false | Inferred relationship | Some | ||
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Is a | Introduction of substance by body site | true | Inferred relationship | Some | ||
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Is a | Injection into body site | true | Inferred relationship | Some | ||
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Is a | Injection of substance | true | Inferred relationship | Some | ||
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Using device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Method | Injection - action | false | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Direct substance | Substance | false | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Procedure site - Direct (attribute) | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 1 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Procedure site - Indirect (attribute) | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Using device (attribute) | Endoscope | true | Inferred relationship | Some | 1 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Procedure site - Direct (attribute) | Upper gastrointestinal tract structure | false | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 1 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Direct substance | Substance | true | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Method | Injection - action | true | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Using access device (attribute) | Endoscope | true | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Procedure site - Indirect (attribute) | Upper gastrointestinal tract structure | true | Inferred relationship | Some | 2 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Is a | Endoscopic procedure | true | Inferred relationship | Some | ||
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Procedure site - Direct (attribute) | Stomach structure | true | Inferred relationship | Some | 1 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Using device (attribute) | Endoscope | true | Inferred relationship | Some | 3 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 3 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Procedure site - Direct (attribute) | Oesophageal structure | true | Inferred relationship | Some | 3 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 4 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Using device (attribute) | Endoscope | true | Inferred relationship | Some | 4 | |
Esophagogastroduodenoscopy with directed submucosal injection (procedure) | Procedure site - Direct (attribute) | Duodenal structure | true | Inferred relationship | Some | 4 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets