Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
87271010 | Incision and exploration of periprostatic tissue | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
790455018 | Incision and exploration of periprostatic tissue (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2298241000052118 | incision i och exploration av periprostatisk vävnad | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Incision and exploration of periprostatic tissue | Is a | Incision of periprostatic tissue | true | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Is a | Exploratory incision | true | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Is a | Diagnostic procedure by site | false | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Procedure site | Outlet of bladder | false | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Method | Incision - action | false | Inferred relationship | Some | 1 | |
Incision and exploration of periprostatic tissue | Procedure site | Prostatic structure | false | Inferred relationship | Some | 1 | |
Incision and exploration of periprostatic tissue | Procedure site | Structure of periprostatic tissue | false | Inferred relationship | Some | 1 | |
Incision and exploration of periprostatic tissue | Method | diagnostisk kirurgisk aktivitet | false | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Method | Exploration - action | false | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Procedure site - Direct (attribute) | Structure of periprostatic tissue | false | Inferred relationship | Some | 1 | |
Incision and exploration of periprostatic tissue | Method | Exploratory incision - action | false | Inferred relationship | Some | 1 | |
Incision and exploration of periprostatic tissue | Is a | Incision and exploration of prostate | false | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Procedure site - Direct (attribute) | Structure of periprostatic tissue | true | Inferred relationship | Some | 1 | |
Incision and exploration of periprostatic tissue | Method | Exploratory incision - action | true | Inferred relationship | Some | 1 | |
Incision and exploration of periprostatic tissue | Is a | Examination of abdomen | true | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Is a | Exploration of soft tissue | true | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Method | Incision - action | true | Inferred relationship | Some | 2 | |
Incision and exploration of periprostatic tissue | Is a | Exploration of trunk | true | Inferred relationship | Some | ||
Incision and exploration of periprostatic tissue | Procedure site - Direct (attribute) | Prostatic structure | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets