Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2005. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
91260016 | Stereotactic excisional biopsy of intracranial lesion | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
793180013 | Stereotactic excisional biopsy of intracranial lesion (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1696721000052119 | stereotaktisk excisionsbiopsi från intrakraniell lesion | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Stereotactic excisional biopsy of intracranial lesion | Is a | Diagnostic procedure on brain | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Is a | Biopsy of brain tissue | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Is a | Excisional biopsy | true | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Method | Excision - action (qualifier value) | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Method | Biopsy - action | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Procedure site | Brain tissue structure | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Is a | Excision of head structure | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Using | Stereotactic guidance device | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Procedure site | Cranial cavity structure | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Method | Excision biopsy | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Is a | Removal of device | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Direct device | Stereotactic guidance device | false | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Using | Stereotactic guidance device | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Is a | Procedure categorized by device involved (procedure) | true | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Is a | Intracranial surgical biopsy | true | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Is a | Excision of intracranial lesion | true | Inferred relationship | Some | ||
Stereotactic excisional biopsy of intracranial lesion | Procedure site - Direct (attribute) | Intracranial structure | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Using access device (attribute) | Stereotactic guidance device | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Method | Excision biopsy | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Using device (attribute) | Stereotactic device | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Procedure site - Direct (attribute) | Intracranial structure | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Using device (attribute) | Stereotactic device | true | Inferred relationship | Some | 2 | |
Stereotactic excisional biopsy of intracranial lesion | Method | Excision biopsy | true | Inferred relationship | Some | 2 | |
Stereotactic excisional biopsy of intracranial lesion | Procedure site - Direct (attribute) | Intracranial structure | true | Inferred relationship | Some | 2 | |
Stereotactic excisional biopsy of intracranial lesion | Direct morphology | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Stereotactic excisional biopsy of intracranial lesion | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Stereotactic excisional biopsy of intracranial lesion with computerized axial tomography | Is a | True | Stereotactic excisional biopsy of intracranial lesion | Inferred relationship | Some |
This concept is not in any reference sets