Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
99443013 | Removal of intact mammary implant, bilateral, plus capsulectomies | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
798748015 | Removal of intact mammary implant, bilateral, plus capsulectomies (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1869291000052110 | bilateralt avlägsnande av intakta bröstimplantat samt kapsulektomier | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Removal of intact mammary implant, bilateral, plus capsulectomies | Is a | Removal of intact mammary implant plus capsulectomy | true | Inferred relationship | Some | ||
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Plastic operation | false | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site | Breast structure | false | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Excision - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct device | Breast implant | false | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site | Both breasts | false | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Is a | Mammoplasty | false | Inferred relationship | Some | ||
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site | Breast structure | false | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Surgical action | false | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Is a | Plastic repair procedure | false | Inferred relationship | Some | ||
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct morphology | Fibrosis AND/OR repair abnormality | false | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site | Breast structure | false | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site | Breast structure | false | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site | Breast structure | false | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site | Breast structure | false | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Removal - action | false | Inferred relationship | Some | 4 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Indirect (attribute) | Breast structure | false | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Direct (attribute) | Breast structure | false | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Indirect (attribute) | Breast structure | false | Inferred relationship | Some | 4 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Direct (attribute) | Both breasts | false | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct device | Breast implant | false | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct device | Breast implant | false | Inferred relationship | Some | 4 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Surgical removal - action | false | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct device | Breast implant | false | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Indirect (attribute) | Breast structure | false | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Is a | Bilateral mastectomy (procedure) | true | Inferred relationship | Some | ||
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct morphology | Fibrosis AND/OR repair abnormality | true | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Direct (attribute) | Left breast structure | true | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Surgical removal - action | true | Inferred relationship | Some | 4 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Method | Surgical removal - action | true | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct device | Breast implant | true | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct device | Breast implant | true | Inferred relationship | Some | 4 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Direct morphology | Fibrosis AND/OR repair abnormality | true | Inferred relationship | Some | 2 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Direct (attribute) | Right breast structure | true | Inferred relationship | Some | 1 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Indirect (attribute) | Right breast structure | true | Inferred relationship | Some | 4 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Procedure site - Indirect (attribute) | Left breast structure | true | Inferred relationship | Some | 3 | |
Removal of intact mammary implant, bilateral, plus capsulectomies | Is a | Removal of implant of left breast (procedure) | true | Inferred relationship | Some | ||
Removal of intact mammary implant, bilateral, plus capsulectomies | Is a | Removal of implant of right breast (procedure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets