Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
3657811015 | Radionuclide imaging using radioisotope with cerebral blood flow | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
3657812010 | Radionuclide imaging using radioisotope with cerebral blood flow (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
4150121000052117 | bilddiagnostik av cerebralt blodflöde med radioisotop | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | Swedish [International Organization for Standardization 639-1 code sv] language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Radionuclide imaging using radioisotope with cerebral blood flow | Is a | Brain imaging with vascular flow | true | Inferred relationship | Some | ||
Radionuclide imaging using radioisotope with cerebral blood flow | Using substance (attribute) | Radioactive isotope | true | Inferred relationship | Some | 1 | |
Radionuclide imaging using radioisotope with cerebral blood flow | Is a | Isotope brain angiography | false | Inferred relationship | Some | ||
Radionuclide imaging using radioisotope with cerebral blood flow | Method | Radionuclide imaging - action (qualifier value) | true | Inferred relationship | Some | 1 | |
Radionuclide imaging using radioisotope with cerebral blood flow | Procedure site - Direct (attribute) | Intracranial vascular structure | true | Inferred relationship | Some | 1 | |
Radionuclide imaging using radioisotope with cerebral blood flow | Is a | Head angiography (procedure) | true | Inferred relationship | Some | ||
Radionuclide imaging using radioisotope with cerebral blood flow | Is a | Nuclear medicine diagnostic procedure on cardiovascular system | true | Inferred relationship | Some | ||
Radionuclide imaging using radioisotope with cerebral blood flow | Is a | Radioisotope scan of head | true | Inferred relationship | Some | ||
Radionuclide imaging using radioisotope with cerebral blood flow | Is a | Intracranial procedure (procedure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Radionuclide imaging using technetium (99m-Tc) human serum albumin with cerebral blood flow | Is a | True | Radionuclide imaging using radioisotope with cerebral blood flow | Inferred relationship | Some | |
Radionuclide imaging using technetium (99m-Tc) exametazime with cerebral blood flow | Is a | True | Radionuclide imaging using radioisotope with cerebral blood flow | Inferred relationship | Some |
This concept is not in any reference sets