Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
422625010 | Continuous invasive blood gas monitoring | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1472399011 | Continuous invasive blood gas monitoring (regime/therapy) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2669569010 | Continuous blood gas monitoring | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Acceptable (foundation metadata concept) |
3743721000005110 | kontinuerlig monitorering af invasiv blodgas | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) | Danish language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Continuous invasive blood gas monitoring | Is a | Cardiovascular monitoring | true | Inferred relationship | Some | ||
Continuous invasive blood gas monitoring | Is a | Physiological monitoring regime (regime/therapy) | false | Inferred relationship | Some | ||
Continuous invasive blood gas monitoring | Procedure site | Structure of cardiovascular system (body structure) | false | Inferred relationship | Some | ||
Continuous invasive blood gas monitoring | Method | Monitoring - action | false | Inferred relationship | Some | 1 | |
Continuous invasive blood gas monitoring | Procedure site | Structure of cardiovascular system (body structure) | false | Inferred relationship | Some | 1 | |
Continuous invasive blood gas monitoring | Method | Monitoring - action | true | Inferred relationship | Some | 1 | |
Continuous invasive blood gas monitoring | Procedure site | Structure of cardiovascular system (body structure) | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Danish translated concepts reference set (foundation metadata concept)