Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
1460520014 | Invasive hemodynamic monitoring (regime/therapy) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1476124018 | Invasive haemodynamic monitoring | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
1477085013 | Invasive hemodynamic monitoring | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | US English: Preferred (foundation metadata concept) |
2341881000005111 | Invasiv hæmodynamisk monitorering | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) | Danish language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Invasive hemodynamic monitoring (regime/therapy) | Is a | Cardiovascular monitoring | false | Inferred relationship | Some | ||
Invasive hemodynamic monitoring (regime/therapy) | Has focus | Hemodynamic measurements | true | Inferred relationship | Some | 1 | |
Invasive hemodynamic monitoring (regime/therapy) | Is a | Procedure with a procedure focus (procedure) | true | Inferred relationship | Some | ||
Invasive hemodynamic monitoring (regime/therapy) | Method | Monitoring - action | false | Inferred relationship | Some | 1 | |
Invasive hemodynamic monitoring (regime/therapy) | Procedure site | Structure of cardiovascular system (body structure) | false | Inferred relationship | Some | 1 | |
Invasive hemodynamic monitoring (regime/therapy) | Method | Monitoring - action | false | Inferred relationship | Some | 1 | |
Invasive hemodynamic monitoring (regime/therapy) | Procedure site | Structure of cardiovascular system (body structure) | false | Inferred relationship | Some | 1 | |
Invasive hemodynamic monitoring (regime/therapy) | Method | Monitoring - action | true | Inferred relationship | Some | 2 | |
Invasive hemodynamic monitoring (regime/therapy) | Is a | Hemodynamic monitoring (regime/therapy) | true | Inferred relationship | Some | ||
Invasive hemodynamic monitoring (regime/therapy) | Procedure site | Blood vessel structure (body structure) | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Danish translated concepts reference set (foundation metadata concept)