Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
2708624011 | Specimen from head and neck structure (specimen) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2772317017 | Specimen from head and neck structure | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
4539751000005116 | prøve fra struktur af hovedet og halsen | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) | Danish language reference set (foundation metadata concept): Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Specimen from head and neck structure (specimen) | Is a | Specimen | true | Inferred relationship | Some | ||
Specimen from head and neck structure (specimen) | Specimen source topography | Structure of head and/or neck (body structure) | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Specimen from eye region (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Cytologic material of mouth | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Nasal cytologic material | Is a | False | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from salivary gland (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Parathyroid sample | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Upper aerodigestive tract cytologic material (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from thyroid (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from head and neck structure obtained by biopsy (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Oral cavity sample | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Saliva specimen | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Upper respiratory sample | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Temporal artery sample | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Ear sample | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from brain (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from cranium (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Tissue specimen from nose obtained by excision (specimen) | Is a | False | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from nose (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Tissue specimen from cervical lymph node (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Swab from tongue | Is a | False | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Swab from tooth | Is a | False | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Swab from gingiva | Is a | False | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from lip (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Dental cyst sample (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Swab from buccal mucosa | Is a | False | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from periodontal tissue (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Uvula tissue specimen obtained by simple excision (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Fluid specimen from ear region | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Swab from head (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some | |
Specimen from abscess of tooth (specimen) | Is a | True | Specimen from head and neck structure (specimen) | Inferred relationship | Some |
Reference Sets
Danish translated concepts reference set (foundation metadata concept)