Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2014. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module | Reference Sets |
2987209011 | Complete or partial traumatic transverse disruption (morphologic abnormality) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
2987248011 | Complete or partial traumatic transverse disruption | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core | GB English: Preferred (foundation metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Complete or partial traumatic transverse disruption (morphologic abnormality) | Is a | Wound | true | Inferred relationship | Some | ||
Complete or partial traumatic transverse disruption (morphologic abnormality) | Is a | Complete or partial transverse disruption | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Complete or partial traumatic transection (morphologic abnormality) | Is a | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | |
Complete or partial traumatic transverse rupture | Is a | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | |
Complete traumatic transverse disruption | Is a | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | |
Partial traumatic transverse disruption | Is a | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | |
Complete or partial open traumatic transverse disruption | Is a | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | |
Traumatic division of ligament | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 1 |
Traumatic division of long flexor tendon - zone 2 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 1 |
Traumatic division of long flexor tendon - zone 1 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 1 |
Traumatic division of long flexor tendon - zone 3 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 1 |
Traumatic division of long flexor tendon - zone 4 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 1 |
Traumatic division of long flexor tendon - zone 5 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 1 |
Traumatic division of muscle | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of extensor tendon - zone 2 | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of tendo Achilles (disorder) | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division extensor tendon hand | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of extensor tendon - zone 5 | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of gastrocnemius tendon | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of tendon of upper limb | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of extensor tendon of forearm, wrist or hand | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of tendon | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of long flexor tendon of forearm, wrist or hand | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division flexor tendon hand | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of thumb ligament | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of long flexor tendon - zone 3 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of long flexor tendon - zone 4 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of wrist ligament | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of extensor tendon of toe | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of tendon of head and neck | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of tendon of trunk | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of long flexor tendon - zone 1 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of long flexor tendon - zone 5 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of tendon of lower limb | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of extensor tendon - zone 1 | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of finger ligament | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of extensor tendon - zone 3 | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of long flexor tendon - zone 2 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of extensor tendon - zone 4 | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Complete division extensor tendon wrist | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 2 |
Traumatic division of ligament | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 3 |
Open division, temporomandibular ligament | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 3 |
Traumatic division of long flexor tendon - zone 2 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 3 |
Traumatic division of long flexor tendon - zone 5 | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 3 |
Partial division extensor tendon wrist | Associated morphology | True | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 3 |
Traumatic open division of ligament (disorder) | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 4 |
Open division, jaw ligament | Associated morphology | False | Complete or partial traumatic transverse disruption (morphologic abnormality) | Inferred relationship | Some | 4 |
This concept is not in any reference sets